Cummins QSK60-2850 Series Diesel Engine
Article: QSK60-2850DELIVERY METHODS
- Delivery throughout Tashkent
- Delivery throughout Uzbekistan
PAYMENT METHODS
- Bank transfer
No. of cylinders: 16 – Displacement: 60l – Layout: Vee – min. Power: 1398kW – max. Power: 2125kW – RPM: 1900
| No. of cylinders | 16 |
| Layout | Vee |
| Max. Power | 2125 kW |
| Max. Torque | 11218 Nm |
| Tier Max. | Tier 4f |
| Weight | 9264 kg |
| Stroke | 190 mm |
| Displacement | 60 l |
| Min. Power | 1398 kW |
| RPM | 1900 |
| Tier Min. | Tier 3 |
| Aspiration | T |
| Bore | 159 mm |

