Cummins QSK19 Series Diesel Engine
Article: QSK19DELIVERY METHODS
- Delivery throughout Tashkent
- Delivery throughout Uzbekistan
PAYMENT METHODS
- Bank transfer
No. of cylinders: 6 – Displacement: 18.9l – Layout: Inline – min. Power: 337kW – max. Power: 522kW – RPM: 1800
| No. of cylinders | 6 | 
| Layout | Inline | 
| Max. Power | 522 kW | 
| Max. Torque | 2755 Nm | 
| Aspiration | T | 
| Bore | 159 mm | 
| Displacement | 18.9 l | 
| Min. Power | 337 kW | 
| RPM | 1800 | 
| Tier Max. | Tier 3 | 
| Weight | 1928 kg | 
| Stroke | 159 mm | 
 



