Cummins QSK50-2000 Series Diesel Engine
Article: QSK50-2000DELIVERY METHODS
- Delivery throughout Tashkent
- Delivery throughout Uzbekistan
PAYMENT METHODS
- Bank transfer
No. of cylinders: 16 – Displacement: 50.25l – Layout: Vee – min. Power: 1044kW – max. Power: 1491kW – RPM: 1900
| No. of cylinders | 16 |
| Layout | Vee |
| Max. Power | 1491 kW |
| Max. Torque | 7871 Nm |
| Tier Max. | Tier 4f |
| Weight | 6164 kg |
| Stroke | 159 mm |
| Displacement | 50.25 l |
| Min. Power | 1044 kW |
| RPM | 1900 |
| Tier Min. | Tier 2 |
| Aspiration | T |
| Bore | 159 mm |

